Welcome to the K Sports Hockey Club Fantasy League

Welcome to K Sports Hockey Club Fantasy League!
£10 per team entry, with the chance to win cash prizes!
Using your budget, select 1 GK, 4 women and 6 men from the players available.
Each week your players will earn points based on real life performances, so pick wisely to set yourself up for a chance to win at the end of the season!
1st: £50
2nd: £30
3rd: £20
4th: £10
Good luck and thanks for playing!
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 23 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered